Central Dashboard
Total Records
1,248
Active
1,120
Pending
86
This Month
214
Central Dashboard List
| Branch | Students | Staff | Revenue | Status | Action |
|---|---|---|---|---|---|
| 12 | 12 | $1,200 | Active | ||
| 19 | 19 | $1,337 | Pending | ||
| 26 | 26 | $1,474 | Completed | ||
| 33 | 33 | $1,611 | Active | ||
| 40 | 40 | $1,748 | Inactive | ||
| 47 | 47 | $1,885 | Scheduled | ||
| 54 | 54 | $2,022 | Active | ||
| 61 | 61 | $2,159 | Pending |
Showing 1–8 of 48 entries



