Staff Details
Active
Kevin Larry
AD1256589
Joined On : 10 Mar 2024
Basic Information
- Staff ID
- 35013
- Gender
- Male
- Designation
- 25 Jan 2008
- Department
- Technical Lead
- Date Of Birth
- Admin
- Blood Group
- 15 Aug 1987
- Blood Group
- O+
- Mother tongue
- English
- Language
- EnglishSpanish
Total Net Salary
$5,55,410
Total Gross Salary
$5,58,380
Total Earning
$2,500
Total Deduction
$2,500
Payroll
Apply PayrollID | Salary For | Date | Payment Method | Net Salary | ||
|---|---|---|---|---|---|---|
| 8198 | Apr - 2024 | 04 May 2024 | Cash | $20,000 | View Payslip | |
| 8197 | Mar - 2024 | 05 Apr 2024 | Cheque | $19,000 | View Payslip | |
| 8196 | Feb - 2024 | 05 Mar 2024 | Cash | $19,500 | View Payslip | |
| 8198 | Jan - 2024 | 06 Feb 2024 | Cash | $20,000 | View Payslip | |
| 8194 | Dec - 2023 | 03 Jan 2024 | Cheque | $19,480 | View Payslip | |
| 8193 | Nov - 2023 | 05 Dec 2023 | Cheque | $19,480 | View Payslip | |
| 8192 | Oct - 2023 | 03 Nov 2023 | Cheque | $19,480 | View Payslip | |
| 8191 | Sep - 2023 | 04 Oct 2023 | Cheque | $18,000 | View Payslip | |
| 8190 | Aug - 2023 | 06 Sep 2023 | Cheque | $20,000 | View Payslip | |
| 8189 | Jul - 2023 | 05 Aug 2023 | Cheque | $20,000 | View Payslip |
- Prev
- 1
- Next
- 10
