ID | Name | Code | Type | Status | Action | |
|---|---|---|---|---|---|---|
| SU128394 | English | 101 | Theory | Active | ||
| SU128393 | Math | 102 | Theory | Active | ||
| SU128392 | Physics | 103 | Practical | Active | ||
| SU128391 | Chemistry | 104 | Practical | Active | ||
| SU128390 | Biology | 105 | Practical | Inactive | ||
| SU128389 | Higher Math | 106 | Practical | Active | ||
| SU128388 | Information Technology | 107 | Practical | Active | ||
| SU128387 | Moral Education | 108 | Practical | Inactive | ||
| SU128388 | Finance | 109 | Thory | Active | ||
| SU128386 | Economics | 110 | Theory | Active |
- Prev
- 1
- Next
- 10
