Leave Report
Leave Report List
| Medical Leave(10) | Casual Leave(12) | Maternity Leave(10) | Paternity Leave(10) | Special Leave(10) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Admission No | Student Name | Used | Available | Used | Available | Used | Available | Used | Available | Used | Available | |
| AD9892434 | 2 | 8 | 4 | 8 | 0 | 10 | 0 | 10 | 0 | 10 | ||
| AD9892433 | 2 | 8 | 4 | 8 | 0 | 10 | 0 | 10 | 0 | 10 | ||
| AD9892432 | 2 | 8 | 4 | 8 | 0 | 10 | 0 | 10 | 0 | 10 | ||
| AD9892431 | 2 | 8 | 4 | 8 | 0 | 10 | 0 | 10 | 0 | 10 | ||
| AD9892430 | 2 | 8 | 4 | 8 | 0 | 10 | 0 | 10 | 0 | 10 | ||
| AD9892429 | 2 | 8 | 4 | 8 | 0 | 10 | 0 | 10 | 0 | 10 | ||
| AD9892428 | 2 | 8 | 4 | 8 | 0 | 10 | 0 | 10 | 0 | 10 | ||
| AD9892427 | 2 | 8 | 4 | 8 | 0 | 10 | 0 | 10 | 0 | 10 | ||
| AD9892426 | 2 | 8 | 4 | 8 | 0 | 10 | 0 | 10 | 0 | 10 | ||
| AD9892425 | 2 | 8 | 4 | 8 | 0 | 10 | 0 | 10 | 0 | 10 | ||
- Prev
- 1
- Next
- 10










