Fees Collection
SNo | Fees Group | Fees Type | Class | Section | Amount ($) | Gender | Category | Action | |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Admission-Fees | Tuition Fees | I | B | 1250 | Male | BC | ||
| 02 | Class 1 General | Monthly Fees | III | C | 250 | Both | MBC | ||
| 03 | Monthly Fees | Admission Fees | IX | F | 656 | Female | FC | ||
| 04 | Class 1 Lump Sum | Bus Fees | X | R | 6225 | Male | BC | ||
| 05 | Class 1- I Installment | Monthly Fees | III | E | 454 | Both | MBC | ||
| 06 | Class 1-II Installment | Monthly Fees | IV | A | 214 | Male | All | ||
| 07 | Discount | Topper Discount | V | B | 145 | Both | FC | ||
| 08 | Class 3- I Installment | 3rd-Installment-Fees | X | B | 147 | Male | FC | ||
| 09 | Class 2- I Installment | 3rd-Installment-Fees | VI | A | 457 | Female | FC | ||
| 10 | Class 4- I Installment | 3rd Installment Fees | V | A | 654 | Female | All |
- Prev
- 1
- Next
- 10
