Fees Collection
Adm No | Roll No | Student | Class | Section | Amount ($) | Last Date | Status | Action | |
|---|---|---|---|---|---|---|---|---|---|
| AD124556 | 55365 | III | A | 2000 | 15 May 2024 | Paid | View Details | ||
| AD124555 | 12454 | IV | B | 156 | 15 May 2024 | Paid | View Details | ||
| AD124554 | 65454 | III | A | 645 | 15 May 2024 | Paid | View Details | ||
| AD124553 | 78787 | I | B | 456 | 15 May 2024 | Unpaid | Collect Fees | ||
| AD124552 | 31564 | II | B | 645 | 15 May 2024 | Unpaid | Collect Fees | ||
| AD124551 | 78456 | III | B | 156 | 15 May 2024 | Unpaid | Collect Fees | ||
| AD124550 | 67897 | III | B | 156 | 15 May 2024 | Unpaid | Collect Fees | ||
| P124549 | 47895 | VI | A | 645 | 15 May 2024 | Unpaid | Collect Fees | ||
| AD124548 | 65547 | VIII | B | 456 | 15 May 2024 | Unpaid | Collect Fees | ||
| AD124548 | 65547 | VII | B | 456 | 15 May 2024 | Unpaid | Collect Fees |










