Approved Leave Request
Approved Leave Request List
Submitted By | Leave Type | Role | Leave Date | No of Days | Applied On | Authority | Status | Action | |
|---|---|---|---|---|---|---|---|---|---|
| JamesDeckar(9004) | Medical Leave | Student | 05 May 2024-07 may 2024 | 5 | 05May2024 | Jacquelin | Approved | ||
| Richard(2145) | Casual Leave | Teacher | 07 May 2024-07 may 2024 | 1 | 07May2024 | Elizabeth | Approved | ||
| Susan(4147) | Maternity Leave | Admin | 08 May 2024-19 may2024 | 10 | 02May2024 | Teresa | Approved | ||
| Lisa(2145) | Sick Leave | Librarian | 05 May 2024-07 may 2024 | 1 | 04May2024 | Edward | Approved | ||
| Janet(1457) | Paternity Leave | Driver | 07 May 2024-07 may 2024 | 1 | 06May2024 | Daniel | Disapproved | ||
| Ryan(9784) | Special Leave | Student | 08 May 2024-19 may 2024 | 1 | 12May2024 | Hellana | Pending | ||
| Gifford(7457) | Medical Leave | Student | 07 May 2024-07 may 2024 | 1 | 04May2024 | Erickson | Pending | ||
| Julie(4655) | Casual Leave | Student | 05 May 2024-07 may 2024 | 1 | 04May2024 | Raul | Approved | ||
| Joann(4178) | Medical Leave | Student | 08 May 2024-19 may 2024 | 1 | 04May2024 | Aaron | Pending | ||
| Kathleen(5898) | Casual Leave | Student | 07 May 2024-07 may 2024 | 1 | 04May2024 | Morgan | Pending |
- Prev
- 1
- Next
- 10
