Student Details
Medical Leave (10)
Used : 5
Available : 5
Casual Leave (12)
Used : 1
Available : 11
Maternity Leave (10)
Used : 0
Available : 10
Paternity Leave (0)
Used : 0
Available : 0
Leaves
Apply LeaveLeave Type | Leave Date | No of Days | Applied On | Status |
---|---|---|---|---|
Medical Leave | 05 May 2024 - 09 may 2024 | 5 | 05 May 2024 | Approved |
Casual Leave | 07 May 2024 - 07 may 2024 | 1 | 07 May 2024 | Approved |
Special Leave | 09 May 2024 - 09 may 2024 | 1 | 09 May 2024 | Pending |
Casual Leave | 08 May 2024 - 08 may 2024 | 1 | 04 May 2024 | Approved |
Medical Leave | 08 May 2024 - 11 may 2024 | 4 | 08 May 2024 | Pending |
Casual Leave | 20 May 2024 - 20 may 2024 | 1 | 19 May 2024 | Pending |
Attendance
Present
265
Absent
05
Half Day
01
Late