Staff Day Wise Report
Staff Day Wise Report
| S.No | ID | Name | Department | Role | Attendance |
|---|---|---|---|---|---|
| 1 | 8483 | Management | Receptionist | Present | |
| 2 | 8482 | Finance | Accounts Manager | Present | |
| 3 | 8481 | Management | Driver | Absent | |
| 4 | 8480 | Finance | Librarian | Present | |
| 5 | 8479 | Management | HR Manager | Half Day | |
| 6 | 8478 | Admin | Accountant | Present | |
| 7 | 8477 | Transport | Admin | Present | |
| 8 | 8476 | Library | Admin | Late | |
| 9 | 8475 | Management | Receptionist | Present | |
| 10 | 8474 | Management | Technical Head | Present |








