Attendance Report
- Present
- Absent
- Late
- Halfday
- Holiday
Attendance Report
| Student / Date | % | P | L | A | H | F |
01M
|
02T
|
03W
|
04T
|
05F
|
06S
|
07S
|
08M
|
09T
|
10W
|
11T
|
12F
|
13S
|
14S
|
15M
|
16T
|
17W
|
18T
|
19F
|
20S
|
21S
|
22M
|
23T
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 24 | 0 | 0 | 6 | 0 | ||||||||||||||||||||||||
| 87 | 22 | 1 | 1 | 6 | 1 | ||||||||||||||||||||||||
| 95 | 23 | 1 | 2 | 6 | 1 | ||||||||||||||||||||||||
| 94 | 23 | 1 | 3 | 6 | 1 | ||||||||||||||||||||||||
| 45 | 16 | 2 | 1 | 6 | 1 | ||||||||||||||||||||||||
| 100 | 24 | 2 | 1 | 6 | 1 | ||||||||||||||||||||||||
| 95 | 21 | 2 | 1 | 6 | 2 | ||||||||||||||||||||||||
| 99 | 22 | 0 | 4 | 6 | 2 | ||||||||||||||||||||||||
| 98 | 23 | 0 | 2 | 6 | 1 | ||||||||||||||||||||||||
| 32 | 20 | 3 | 1 | 6 | 4 | ||||||||||||||||||||||||
| 97 | 15 | 1 | 1 | 6 | 1 |










