Staff Details
Attendance
Present
265
Absent
05
Half Day
01
Late
AD1256589
Joined On : 10 Mar 2024
Present
Absent
Half Day
Late
Present
Absent
Late
Halfday
Holiday
Date | Month | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | |||||||||||
02 | |||||||||||
03 | |||||||||||
04 | |||||||||||
05 | |||||||||||
06 | |||||||||||
07 | |||||||||||
08 | |||||||||||
09 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 |